Ramsdale
This page contains an index of all the individuals in the database with the surname of Ramsdale. Selecting the person’s name will take you to that person’s individual page.
Name | Birth |
---|---|
Ramsdale, Adelaide | 1866 |
Ramsdale, Eleanor | 1821 |
Ramsdale, Elizabeth | 1819 |
Ramsdale, Ellen | 1822-11-14 |
Ramsdale, Jane | 1816-06-20 |
Ramsdale, John | about 1780 |
Ramsdale, John | 1822 |
Ramsdale, John | 1825 |
Ramsdale, Leslie Charles | 1917-04-08 |
Ramsdale, Margaret | 1812 |
Ramsdale, Mary Ann | 1814-02-17 |
Ramsdale, Sidney Leslie John | 1888 |
Ramsdale, [Living] |