Wilkins
This page contains an index of all the individuals in the database with the surname of Wilkins. Selecting the person’s name will take you to that person’s individual page.
Name | Birth |
---|---|
Wilkins, Andrew | 1679 |
Wilkins, Ann | 1672 |
Wilkins, Ann | 1702 |
Wilkins, Charity | 1612 |
Wilkins, Elizabeth | 1637 |
Wilkins, Frances | 1627 |
Wilkins, Frances | 1714 |
Wilkins, Francis | 1599 |
Wilkins, Francis | 1675 |
Wilkins, Francis | 1707 |
Wilkins, Grace | 1685 |
Wilkins, Grace | 1704 |
Wilkins, James | 1647 |
Wilkins, James | about 1677 |
Wilkins, Jane | 1684 |
Wilkins, Jane | 1699 |
Wilkins, Jane | 1734 |
Wilkins, Joan | 1719 |
Wilkins, John | 1642 |
Wilkins, John | about 1670 |
Wilkins, Marjery | about 1603 |
Wilkins, Mary | 1716 |
Wilkins, Patience | 1606 |
Wilkins, Thomas | |
Wilkins, Thomas | 1710 |