0x00 NUL | 0x10 DLE | 0x20 SP | 0x30 0 | 0x40 @ | 0x50 P | 0x60 ` | 0x70 p |
0x01 SOH | 0x11 DC1 | 0x21 ! | 0x31 1 | 0x41 A | 0x51 Q | 0x61 a | 0x71 q |
0x02 STX | 0x12 DC2 | 0x22 " | 0x32 2 | 0x42 B | 0x52 R | 0x62 b | 0x72 r |
0x03 ETX | 0x13 DC3 | 0x23 # | 0x33 3 | 0x43 C | 0x53 S | 0x63 c | 0x73 s |
0x04 EOT | 0x14 DC4 | 0x24 $ | 0x34 4 | 0x44 D | 0x54 T | 0x64 d | 0x74 t |
0x05 ENQ | 0x15 NAK | 0x25 % | 0x35 5 | 0x45 E | 0x55 U | 0x65 e | 0x75 u |
0x06 ACK | 0x16 SYN | 0x26 & | 0x36 6 | 0x46 F | 0x56 V | 0x66 f | 0x76 v |
0x07 BEL | 0x17 ETB | 0x27 ' | 0x37 7 | 0x47 G | 0x57 W | 0x67 g | 0x77 w |
0x08 BS | 0x18 CAN | 0x28 ( | 0x38 8 | 0x48 H | 0x58 X | 0x68 h | 0x78 x |
0x09 HT | 0x19 EM | 0x29 ) | 0x39 9 | 0x49 I | 0x59 Y | 0x69 i | 0x79 y |
0x0A LF | 0x1A SUB | 0x2A * | 0x3A : | 0x4A J | 0x5A Z | 0x6A j | 0x7A z |
0x0B VT | 0x1B ESC | 0x2B + | 0x3B ; | 0x4B K | 0x5B [ | 0x6B k | 0x7B { |
0x0C FF | 0x1C FS | 0x2C , | 0x3C < | 0x4C L | 0x5C \ | 0x6C l | 0x7C | |
0x0D CR | 0x1D GS | 0x2D - | 0x3D = | 0x4D M | 0x5D ] | 0x6D m | 0x7D } |
0x0E SO | 0x1E RS | 0x2E . | 0x3E > | 0x4E N | 0x5E ^ | 0x6E n | 0x7E ~ |
0x0F SI | 0x1F US | 0x2F / | 0x3F ? | 0x4F O | 0x5F _ | 0x6F o | 0x7F DEL |
Notes: