Ploeg, Joshia
Birth Name | Ploeg, Joshia |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ploeg, Reuben James | |||
Mother | Ruyne, Sonja | 1972-03-19 | ||
Ploeg, Joshia | ||||
Sister | Ploeg, Molly | |||
Brother | Ploeg, Toby |
Pedigree
-
Ploeg, Reuben James
-
Ruyne, Sonja
- Ploeg, Joshia
- Ploeg, Molly
- Ploeg, Toby
-
Ruyne, Sonja