Dijkstra, [Living]
Birth Name | Dijkstra, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dijkstra, [Living] | |||
Mother | Venstra, [Living] | |||
Brother | Dijkstra, [Living] | |||
Sister | Dijkstra, [Living] | |||
Dijkstra, [Living] | ||||
Brother | Dijkstra, [Living] | |||
Sister | Dijkstra, [Living] | |||
Brother | Dijkstra, [Living] |
Families
Family of Teitsma, [Living] and Dijkstra, [Living] |
||||||||||||||
Unknown | Partner | Teitsma, [Living] ( * + ... ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Teitsma, [Living] | ||
Teitsma, [Living] | ||
Teitsma, [Living] |