Langeveld, Arie
Birth Name | Langeveld, Arie |
Gender | male |
Age at Death | 60 years, 5 months, 27 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1856-10-02 | Hazerswoude, South Holland, NL | ||
|
||||
Death | 1917-03-29 | Hazerswoude, South Holland, NL | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Langeveld, Hendrik | 1831-02-03 | 1888-07-03 | |
Mother | Heemskerk, Margaretha | 1825-01-30 | 1912-05-28 | |
Brother | Langeveld, Pieter | 1861-12-17 | 1941-01-24 | |
Brother | Langeveld, Jan | 1863-01-19 | 1938-10-30 | |
Langeveld, Arie | 1856-10-02 | 1917-03-29 | ||
Sister | Langeveld, Neeltje | 1865-01-19 | 1930-10-26 | |
Sister | Langeveld, Cornelia | 1866-12-03 | 1943-12-13 | |
Sister | Langeveld, Mijntje | 1869 | 1921-11-05 |
Families
Family of Langeveld, Arie and Zintel, Dirkje |
||||||||||||||||||||||||||||||||||||||||||||
Married | Wife | Zintel, Dirkje ( * 1865-04-17 + 1906-05-29 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Langeveld, Hendrik | 1893-03-08 | 1965-04-21 |
Langeveld, Jacob | 1894-03-03 | |
Langeveld, Arie Pieter | 1896-05-11 | |
Langeveld, Christiaan | 1902-06-09 | 1968-06-06 |
Langeveld, Pieter Cornelis | 1900-07-25 | |
Langeveld, Margaretha | 1904-04-22 | 1949-06-18 |
Langeveld, Dirk | 1906-05-29 | 1989 |
Langeveld, Margaretha | 1895-04-06 | 1895-07-26 |
Langeveld, Arie | 1895-04-06 | 1895-07-27 |
Langeveld, Pieter Christiaan | 1897-08-15 | 1897-08-29 |
Langeveld, Margaretha | 1899-03-26 | 1899-08-02 |
Langeveld, Cornelia | 1899-03-26 | 1900-02-25 |
Langeveld, Cornelis | 1906-05-29 | 1906-08-10 |
Family of Langeveld, Arie and van Es, Lijntje
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 1908-09-24 | |||
|