Buitenhuis, Trijntje
Birth Name | Buitenhuis, Trijntje |
Gender | female |
Age at Death | 62 years, 5 months, 13 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1872-09-27 | Zevenhuisen, NL | ||
|
||||
Death | 1935-03-10 | Zevenhuizen, NL | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Buitenhuis, Nicolaas (Klaas) | 1837 | 1900-06-16 | |
Mother | Karreman, Adriana | about 1844 | ||
Buitenhuis, Trijntje | 1872-09-27 | 1935-03-10 |
Families
Family of van Rijs, Adrianus and Buitenhuis, Trijntje |
|||||||||||||||||||||||||||||||||||||||||||||||
Married | Husband | van Rijs, Adrianus ( * 1864-11-30 + 1944-04-29 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
van Rijs, Jan | 1893-05-09 | 1988-04-18 |
van Rijs, Adriana | 1894-08-04 | 1976-01-19 |
van Rijs, Nicolaas | 1895-09-29 | 1977-01-21 |
van Rijs, Agaath | 1897-01-03 | 1940-12-00 |
van Rijs, Cornelia | 1898-07-10 | 1976-03-30 |
van Rijs, Rijmert | 1899-09-23 | 1981-10-02 |
van Rijs, Ottolina | 1900-11-20 | 1988-05-02 |
van Rijs, Leendert | 1902-02-04 | 1936 |
van Rijs, Arie | 1903-08-02 | 1969-08-06 |
van Rijs, Dirk | 1906-03-06 | 1988-01-02 |
van Rijs, Wilhelmina | 1907-05-28 | 1980-01-30 |
van Rijs, Clazina | 1908-12-29 | 1987-03-22 |
van Rijs, Willem | 1908-12-29 | 1987-10-27 |
van Rijs, Alida Teuna Wilhelmina | 1911-09-03 | 1994-09-18 |
Pedigree
-
Buitenhuis, Nicolaas (Klaas)
-
Karreman, Adriana
- Buitenhuis, Trijntje
-
Karreman, Adriana