Stapert, Broer Douwes
Birth Name | Stapert, Broer Douwes |
Gender | male |
Age at Death | about 69 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1645 | |||
|
||||
Death | about 1714 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Broers, Douwe | about 1620 | ||
Mother | Seerps, Sibrig | about 1620 | ||
Stapert, Broer Douwes | about 1645 | about 1714 |
Families
Family of Stapert, Broer Douwes and Ydes, Maike |
||||||||||||||||||||||||||||||||
Married | Wife | Ydes, Maike ( * about 1648 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Stapert, Yede Broers | 1690-12-21 | |
Stapert, Douwe Broers | 1677-03-18 | |
Stapert, Sibrigh Broers | 1678-07-07 | |
Stapert, Douwe Brouers | 1681-02-04 | |
Stapert, Douwe Broers | 1682-07-02 | |
Stapert, Doetje Broers | 1685-01-25 | |
Stapert, Harcke Broers | ||
Stapert, Tetie Broers | 1693-10-27 | |
Stapert, Jelle Broers |