Liebich, Caroline Margaret D
Birth Name | Liebich, Caroline Margaret D |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1979-08-21 | Gawler, South Australia, AU | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Liebich, Garnet Noel | 1944-12-21 | ||
Mother | Parsons, Julie Kaye | 1948-09-12 | ||
Sister | Liebich, Lisa Anne | 1965-03-26 | ||
Sister | Liebich, Marsanne Kay | 1974-03-18 | ||
Brother | Liebich, Travis Garnet | 1976-01-26 | ||
Liebich, Caroline Margaret D | 1979-08-21 |
Pedigree
-
Liebich, Garnet Noel
-
Parsons, Julie Kaye
- Liebich, Lisa Anne
- Liebich, Marsanne Kay
- Liebich, Travis Garnet
- Liebich, Caroline Margaret D
-
Parsons, Julie Kaye