Merrett, Alexander
Birth Name | Merrett, Alexander |
Gender | male |
Age at Death | 74 years, 2 months, 2 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1869-11-29 | Pine Creek, South Australia, AU | ||
|
||||
Death | 1944-02-01 | Bordertown, South Australia, AU | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Merrett, Alexander | 1869-11-29 | 1944-02-01 | ||
Sister | Merrett, Mary Jane | 1872-03-18 | 1939-01-08 | |
Sister | Merrett, Sarah | 1857-08-27 | 1928-06-12 |
Families
Family of Merrett, Alexander and Kent, Esther Annie |
|||||||||||||||||||||||||||||||||||||||||
Married | Wife | Kent, Esther Annie ( * 1873-11-21 + 1943-10-01 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Merrett, Ellen Elizabeth | 1893-07-10 | 1968-08-06 |
Merrett, Alice Ethel | 1894-08-28 | 1898 |
Merrett, Horace Alexander | 1895-11-05 | 1977-07-26 |
Merrett, Ivy Annie | 1897-12-13 | 1963-08-01 |
Merrett, Albert Henry | 1900-01-11 | 1969-03-07 |
Merrett, Lillian Rosetta | 1902-05-11 | 1983-03-05 |
Merrett, Millicent Gladys | 1904-06-23 | 1942-01-05 |
Merrett, Bernard Victor John | 1906-05-05 | 1981-06-03 |
Merrett, Hazel Charlotte | 1908-08-23 | 1980-12-16 |
Merrett, Edwin Rupert Roy | 1910-02-28 | 1974-01-04 |
Merrett, Walter Lindsay | 1913-05-05 | 1983-06-14 |
Merrett, Gwendoline Daphne | 1918-08-22 | 1993-10-03 |
Pedigree
-
- Merrett, Alexander
- Merrett, Mary Jane
- Merrett, Sarah