Gregory, Brodie Ross
Birth Name | Gregory, Brodie Ross |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 2001-04-02 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gregory, Aaron Kent | 1971-10-15 | ||
Mother | Dean, Wendy Marie | 1975-10-21 | ||
Brother | Gregory, Jacob Kent | 1998-06-27 | ||
Gregory, Brodie Ross | 2001-04-02 | |||
Sister | Gregory, Makaylah Grace | 2006-04-28 |
Pedigree
-
Gregory, Aaron Kent
-
Dean, Wendy Marie
- Gregory, Jacob Kent
- Gregory, Brodie Ross
- Gregory, Makaylah Grace
-
Dean, Wendy Marie