Kent, John
Birth Name | Kent, John |
Gender | male |
Age at Death | 64 years, 11 months, 2 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1854-09-29 | Dundas, Victoria, AU | Glenelg River | |
|
||||
Death | 1919-08-31 | Kaniva, Victoria, AU | pneumonic influenza | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Kent, Thomas | about 1817 | 1901-07-10 | |
Mother | Dixon, Mary Anne | 1822-07-20 | 1918-10-15 | |
Brother | Kent, Thomas | 1844-06-10 | 1919-03-02 | |
Sister | Kent, Mary Anne | 1845-08-08 | 1903-11-00 | |
Brother | Kent, George Alexander | 1847-12-03 | 1929-09-12 | |
Brother | Kent, William | 1849-09-02 | ||
Sister | Kent, Jane | 1851-09-08 | about 1885 | |
Kent, John | 1854-09-29 | 1919-08-31 | ||
Brother | Kent, James | 1855-07-26 | 1935-02-28 | |
Brother | Kent, Edward | 1857-04-19 | 1892-11-03 | |
Brother | Kent, Henry | 1859-05-15 | 1941-07-28 | |
Brother | Kent, Charles | 1861-05-23 | 1937-01-19 | |
Brother | Kent, Edmund | 1863-04-05 | 1943-03-16 | |
Brother | Kent, David | 1865-08-07 | 1940-04-16 | |
Sister | Kent, Laura | 1867-11-05 | 1945-08-17 | |
Sister | Kent, Annie | 1870-02-27 | 1870-06-02 |
Families
Family of Kent, John and Haines, Ellen Elizabeth |
||||||||||||||||||||||||||
Married | Wife | Haines, Ellen Elizabeth ( * 1852-11-01 + 1886-01-01 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Kent, Esther Annie | 1873-11-21 | 1943-10-01 |
Kent, Walter Ernest Henry | 1875-06-20 | |
Kent, Alexander Dickson | 1877-04-13 | 1945 |
Kent, Ethel Laura | 1879-06-02 | 1974-07-26 |
Kent, Herbert Charles | 1881-05-26 | 1945 |
Kent, John Victor | 1883-09-06 | 1938-07-03 |
Kent, Ruby Ellen | 1885 | 1976 |
Family of Kent, John and Merrett, Mary Jane
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 1890-06-05 | Horsham, Victoria, AU | ||
|
Name | Birth Date | Death Date |
---|---|---|
Kent, Arthur Norman | 1891 | 1964-10-06 |
Kent, Lindsay Edward Thomas | 1893 | 1909-12-29 |
Kent, Ernest Harold | 1895-08-21 | 1966-09-09 |
Kent, Stella Mary | 1899-05-03 | 1899-11-00 |
Kent, Eileen Louisa | 1905-05-21 | 1976-09-02 |
Kent, Mavis Jane | 1914-01-01 |