, (Napoleon Bonney) (John Bonney)
Birth Name | (Napoleon Bonney) (John Bonney) |
Gender | male |
Age at Death | about 75 years, 5 months, 1 day |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1849 | |||
|
||||
Death | 1924-06-02 | Point McLeay, South Australia, AU | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bonney, Friend | |||
, (Napoleon Bonney) (John Bonney) | about 1849 | 1924-06-02 | ||
Brother | , (George Bonney) | about 1851 | 1898-07-30 |
Families
Family of , (Napoleon Bonney) (John Bonney) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
, Christian |
Family of , (Napoleon Bonney) (John Bonney) and Janzen, Elizabeth (Lizzie Johnson)
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 1874-08-12 | Point McLeay, South Australia, AU | SABDM 100/451-1874; registered Wellington | |
|
Name | Birth Date | Death Date |
---|---|---|
Bonney, Bertie | 1875-07-11 | 1878-04-22 |
Bonney, Charlottie | 1877-08-11 | 1878-04-04 |
Bonney, Lucy | 1879-10-19 | 1917-06-28 |
Bonney, Bertie | 1882-02-09 | 1883 |
Bonney, Lydia | 1883-12-20 | 1894-07-27 |
Bonney, Christina | 1886-03-27 | |
Bonney, Agnes | about 1887 | 1907-11-13 |
Bonney, Libbie (Lybia) | 1890-01-31 | |
Bonney, Thomas John | 1892-04-08 | 1977-05-05 |
Bonney, Mary | 1894-09-06 | |
Bonney, Elizabeth (Lizzie) | 1895 | 1906-04-10 |
Bonney, Esther | 1897-03-06 | 1908-10-20 |
Bonney, Letty Lena | 1898-06-05 | 1898-12-30 |
Bonney, Katie | 1899-07-07 | 1900-01-02 |
Bonney, Doris | about 1901 | 1915-05-30 |
Bonney, Philip Norman | 1905-10-07 | 1908-05-15 |
Pedigree
-
Bonney, Friend
- , (Napoleon Bonney) (John Bonney)
- , (George Bonney)