Hawker, [Living]
Birth Name | Hawker, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hawker, [Living] | |||
Mother | Williams, [Living] | |||
Brother | Hawker, [Living] | |||
Hawker, [Living] | ||||
Sister | Hawker, [Living] | |||
Brother | Hawker, [Living] |
Families
Family of Mellington, [Living] and Hawker, [Living] |
||||||||
Unknown | Partner | Mellington, [Living] ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Mellington, [Living] |