Lush, [Living]
Birth Name | Lush, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Lush, David Muir | 1927-02-05 | 2001 | |
Mother | Briggs, Joan | 1928-08-05 | 2008-09-27 | |
Lush, [Living] | ||||
Brother | Lush, [Living] | |||
Sibling | Lush, [Living] |
Pedigree
-
Lush, David Muir
-
Briggs, Joan
- Lush, [Living]
- Lush, [Living]
- Lush, [Living]
-
Briggs, Joan