Parsons, [Living]
Birth Name | Parsons, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Parsons, [Living] | |||
Mother | Millard, [Living] | |||
Sister | Parsons, [Living] | |||
Parsons, [Living] |
Families
Family of Parsons, [Living] and Lee, [Living] |
|||||||||||||||||
Unknown | Partner | Lee, [Living] ( * + ... ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Parsons, [Living] | ||
Parsons, [Living] | ||
Parsons, [Living] | ||
Parsons, [Living] |