Cooper, Horatio
Birth Name | Cooper, Horatio |
Gender | male |
Age at Death | 58 years, 8 months, 10 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1805-10-17 | London, UK | ||
|
||||
Death | 1864-06-27 | St Kilda, Victoria, AU | age 58; VIC BDM 1864/4953; Alma St, St Kilda; buried 30 June Lot 180, Wesleyan Section A, St Kilda cemetery | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Grubb, John | 1751 | 1812-09-01 | |
Mother | Cooper, Elizabeth (Betsy) | 1771 | 1865 | |
Sister | Cooper, Sarah | 1800-07-10 | ||
Sister | Cooper, Emma | 1803-08-04 | ||
Cooper, Horatio | 1805-10-17 | 1864-06-27 | ||
Sister | Cooper, Caroline | about 1807 | 1887 |
Families
Family of Cooper, Horatio and Ramsdale, Jane |
|||||||||||||||||||||||||||||||||||||||||
Married | Wife | Ramsdale, Jane ( * 1816-06-20 + 1900-03-15 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Cooper, Elizabeth Euphemia (Lizzy) | 1837-08-25 | 1916 |
Cooper, Emma | 1839-07-02 | |
Cooper, Henry (Harry) | 1841-12-21 | 1918-11-03 |
Cooper, John Henry | 1842-09-29 | 1926-03-07 |
Cooper, Jane | 1844 | 1937 |
Cooper, Sarah | 1846 | 1889-08-11 |
Cooper, Caroline (Carol) | 1849 | 1935 |
Cooper, William Norris | 1851 | 1873-06-18 |
Cooper, George Horatio | about 1853 | 1931-01-30 |
Cooper, Alice Margaret | 1855 | |
Cooper, Mary Helen (Molly) | 1859 | |
Cooper, Frank | 1863 | 1863-04-21 |
Pedigree
-
Grubb, John
-
Cooper, Elizabeth (Betsy)
- Cooper, Sarah
- Cooper, Emma
- Cooper, Horatio
- Cooper, Caroline
-
Cooper, Elizabeth (Betsy)