Liddiard, [Living]
Birth Name | Liddiard, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Liddiard, George | 1881-03-12 | 1942-05-09 | |
Mother | Robinson, Mary | 1894-08-05 | 1987-01-09 | |
Sister | Liddiard, Isabella Mary Florence | 1926-03-09 | 1959-06-08 | |
Brother | Liddiard, [Living] | |||
Liddiard, [Living] | ||||
Brother | Liddiard, Edward Charles | 1935-04-28 | 1989-11-00 |
Families
Family of Liddiard, [Living] and Haywood, [Living] |
|||||||||||||||||
Unknown | Partner | Haywood, [Living] ( * + ... ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Liddiard, [Living] | ||
Liddiard, [Living] | ||
Liddiard, [Living] | ||
Liddiard, [Living] |