Wheeldon, [Living]
Birth Name | Wheeldon, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Wheeldon, Jack | |||
Mother | Humphreys, Anne | 1896 | 1987 | |
Brother | Wheeldon, [Living] | |||
Wheeldon, [Living] | ||||
Brother | Wheeldon, [Living] |
Families
Family of Wheeldon, [Living] and , [Living] |
|||||||||||||||||
Unknown | Partner | , [Living] ( * + ... ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Wheeldon, [Living] | ||
Wheeldon, [Living] | ||
Wheeldon, [Living] | ||
Wheeldon, [Living] |