Bolger, [Living]
Birth Name | Bolger, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bolger, [Living] | |||
Mother | Muller, [Living] | |||
Bolger, [Living] | ||||
Brother | Bolger, [Living] | |||
Sister | Bolger, [Living] |
Families
Family of Solly, [Living] and Bolger, [Living] |
|||||||||||||||||
Unknown | Partner | Solly, [Living] ( * + ... ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Solly, [Living] | ||
Solly, [Living] | ||
Solly, [Living] | ||
Solly, [Living] |