Hurrell, Frederick Lawrence
Birth Name | Hurrell, Frederick Lawrence |
Gender | male |
Age at Death | 59 years, 2 months, 29 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1873-05-24 | NZ | NZ BDM 1873/33243 | |
|
||||
Death | 1932-08-22 | NZ | NZ BDM 1932/10679; 59 years | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hurrell, Frederick | 1845 | 1917-04-01 | |
Mother | Piper, Mary Anne | about 1851 | 1897-03-25 | |
Brother | Hurrell, Albert Augustus | 1867-03-05 | 1945-07-00 | |
Sister | Hurrell, Edith Helen | 1868 | 1899 | |
Sister | Hurrell, Matilda Rose | 1869 | 1870 | |
Sister | Hurrell, Caroline Louisa | 1872 | ||
Hurrell, Frederick Lawrence | 1873-05-24 | 1932-08-22 |
Families
Family of Hurrell, Frederick Lawrence and Cole, Jane Beatrice |
||||||||||||||||||||||||||||||||
Unknown | Partner | Cole, Jane Beatrice ( * 1885-11-14 + 1957 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Hurrell, Gladys Jane Florence | 1908-02-02 | 1991-05-23 |
Hurrell, Herbert Laurence | 1909-10-28 | 1990 |
Hurrell, Clifford John Frederick | 1911-05-15 | 1982 |
Hurrell, Dorothy Minnie | 1914 | 1964 |
Hurrell, Ruby Ivy Beatrice | 1916-06-09 | 1988-03-23 |
Hurrell, Maisie Winifred | 1917-08-11 | 1972 |
Hurrell, Raymond Colin | 1918-07-15 | 1989 |
Hurrell, Wenesley Gerald | 1923-12-19 | 1972-10-24 |
Hurrell, Basil Selwyn | 1929-07-10 | 1994 |
Pedigree
-
Hurrell, Frederick
-
Piper, Mary Anne
- Hurrell, Albert Augustus
- Hurrell, Edith Helen
- Hurrell, Matilda Rose
- Hurrell, Caroline Louisa
- Hurrell, Frederick Lawrence
-
Piper, Mary Anne