Graham, [Living]
Birth Name | Graham, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Graham, Henry William (Harry) | 1904 | 1990 | |
Mother | White, Rose Anne | 1906-03-09 | 1983-03-21 | |
Sister | Graham, [Living] | |||
Sister | Graham, [Living] | |||
Brother | Graham, [Living] | |||
Graham, [Living] |
Families
Family of Doriean, [Living] and Graham, [Living] |
||
Unknown | Partner | Doriean, [Living] ( * + ... ) |
Family of Barnett, [Living] and Graham, [Living] |
||
Unknown | Partner | Barnett, [Living] ( * + ... ) |