Coates, [Living]
Birth Name | Coates, [Living] |
Gender | unknown |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Coates, George Vivienne | 1923-10-01 | 1989-07-29 | |
Mother | Nachtsheim, Kathryn Ann | 1923 | 2003 | |
Coates, [Living] | ||||
Sibling | Coates, [Living] | |||
Sibling | Coates, [Living] |
Pedigree
-
Coates, George Vivienne
-
Nachtsheim, Kathryn Ann
- Coates, [Living]
- Coates, [Living]
- Coates, [Living]
-
Nachtsheim, Kathryn Ann