Bolger, [Living]
Birth Name | Bolger, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bolger, Brian | 1924-11-13 | 1963-02-05 | |
Mother | Ferguson, Jean | about 1921 | about 1997 | |
Bolger, [Living] | ||||
Sister | Bolger, [Living] | |||
Sister | Bolger, [Living] |
Families
Family of Bolger, [Living] |
||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Bolger, [Living] |
Pedigree
-
Bolger, Brian
-
Ferguson, Jean
- Bolger, [Living]
- Bolger, [Living]
- Bolger, [Living]
-
Ferguson, Jean