Martin, [Living]
Birth Name | Martin, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Martin, Edwin John | 1907 | 1983 | |
Mother | Gallagher, Eileen Mary | 1911 | 1976 | |
Brother | Martin, John Edwin | 1932 | 1995 | |
Brother | Martin, [Living] | |||
Sister | Martin, [Living] | |||
Martin, [Living] | ||||
Sister | Martin, [Living] | |||
Sister | Martin, [Living] |
Families
Family of Mann, [Living] and Martin, [Living] |
||
Unknown | Partner | Mann, [Living] ( * + ... ) |