Brumby, [Living]
Birth Name | Brumby, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Brumby, [Living] | |||
Mother | Key, [Living] | |||
Brumby, [Living] | ||||
Sister | Brumby, [Living] |
Families
Family of Carter, [Living] and Brumby, [Living] |
|||||||||||||||||
Unknown | Partner | Carter, [Living] ( * + ... ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Carter, [Living] | ||
Carter, [Living] | ||
Carter, [Living] | ||
Carter, [Living] |