Northcott, [Living]
Birth Name | Northcott, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Northcott, [Living] | |||
Mother | Crafter, [Living] | |||
Northcott, [Living] | ||||
Sister | Northcott, [Living] | |||
Sister | Northcott, [Living] | |||
Sister | Northcott, [Living] | |||
Brother | Northcott, [Living] |
Families
Family of Schultz, [Living] and Northcott, [Living] |
|||||||||||
Unknown | Partner | Schultz, [Living] ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Schultz, [Living] | ||
Schultz, [Living] |