Jones, Arthur T
Birth Name | Jones, Arthur T |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1897 | Birmingham, Warwickshire, UK | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jones, Arthur | 1872 | ||
Mother | Humphreys, Mary Jane | 1877 | ||
Jones, Arthur T | 1897 | |||
Brother | Jones, Henry (Harry) | 1899 | ||
Sister | Jones, Florence Elizabeth (Florrie) | 1901-07-17 | 1989-06-23 | |
Brother | Jones, James E (Jim) | 1903 |
Families
Family of Jones, Arthur T and Phillips, Ada |
||
Unknown | Partner | Phillips, Ada ( * 1898 + ... ) |