Bulley, Dorothy
Birth Name | Bulley, Dorothy |
Gender | female |
Age at Death | about 10 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1698 | Great Baddow, Essex, UK | ||
|
||||
Death | 1708 | burial 1708-09-06 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bulley, Richard | about 1680 | ||
Mother | , Dorothy | about 1680 | ||
Brother | Bulley, Kellam | 1704-10-15 | 1756 | |
Bulley, Dorothy | about 1698 | 1708 | ||
Sister | Bulley, Dorothy | about 1700 | 1713 | |
Sister | Bulley, Elizabeth | 1707 | ||
Sister | Bulley, Ann | 1702-09-05 |
Pedigree
-
Bulley, Richard
-
, Dorothy
- Bulley, Kellam
- Bulley, Dorothy
- Bulley, Dorothy
- Bulley, Elizabeth
- Bulley, Ann
-
, Dorothy