Robinson, [Living]
Birth Name | Robinson, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Robinson, Thomas James | 1897-04-16 | 2001-04-22 | |
Mother | Foster, Ella Maud | 1901-06-26 | 1977-12-02 | |
Robinson, [Living] | ||||
Sister | Robinson, [Living] |
Families
Family of Robinson, [Living] and Clements, [Living] |
|||||||||||||||||||||||
Unknown | Partner | Clements, [Living] ( * + ... ) | |||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Robinson, David James | 1960-02-29 | 1963-03-19 |
Robinson, [Living] | ||
Robinson, [Living] | ||
Robinson, [Living] | ||
Robinson, [Living] | ||
Robinson, [Living] |