Liddiard, [Living]
Birth Name | Liddiard, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Liddiard, Edward Charles | 1935-04-28 | 1989-11-00 | |
Mother | Bennett, [Living] | |||
Sister | Liddiard, [Living] | |||
Liddiard, [Living] | ||||
Brother | Liddiard, [Living] | |||
Sister | Liddiard, [Living] | |||
Sister | Liddiard, [Living] |
Families
Family of Liddiard, [Living] and Fuge, [Living] |
||
Unknown | Partner | Fuge, [Living] ( * + ... ) |