Boland, [Living]
Birth Name | Boland, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Boland, [Living] | |||
Mother | Mooney, Ivy Irene | 1916 | 1997 | |
Brother | Boland, Brian Andrew | 1937 | 1955 | |
Boland, [Living] | ||||
Brother | Boland, [Living] |
Pedigree
-
Boland, [Living]
-
Mooney, Ivy Irene
- Boland, Brian Andrew
- Boland, [Living]
- Boland, [Living]
-
Mooney, Ivy Irene