Robinson, [Living]
Birth Name | Robinson, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Robinson, Richard John | 1891-12-17 | 1963-06-05 | |
Mother | Love, Flora May | 1892-11-16 | 1956-10-27 | |
Robinson, [Living] | ||||
Sister | Robinson, [Living] | |||
Sister | Robinson, [Living] |
Families
Family of French, [Living] and Robinson, [Living] |
|||||||||||
Unknown | Partner | French, [Living] ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
French, [Living] | ||
French, [Living] |