Proos, George Henk
Birth Name | Proos, George Henk |
Gender | male |
Age at Death | 0 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1952-02-00 | |||
|
||||
Death | 1952-02-00 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Proos, Hendrik | 1922-02-03 | 1998-04-10 | |
Mother | Turner, Joan Suzanne | 1925-10-26 | 2002-08-14 | |
Proos, George Henk | 1952-02-00 | 1952-02-00 | ||
Sister | Proos, [Living] | |||
Sibling | Proos, [Living] | |||
Sibling | Proos, [Living] | |||
Sibling | Proos, [Living] |
Pedigree
-
Proos, Hendrik
-
Turner, Joan Suzanne
- Proos, George Henk
- Proos, [Living]
- Proos, [Living]
- Proos, [Living]
- Proos, [Living]
-
Turner, Joan Suzanne