Roberts, Sarah
Birth Name | Roberts, Sarah |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1827 | Princes Risborough, Buckinghamshire, UK | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Roberts, Joseph | 1800 | 1873 | |
Mother | ||||
Brother | Roberts, James | about 1826 | ||
Brother | Roberts, Levi | about 1826 | ||
Roberts, Sarah | about 1827 | |||
Sister | Roberts, Ann | about 1829 | ||
Sister | Roberts, Mary | about 1831 |
Pedigree
-
Roberts, Joseph
-
- Roberts, James
- Roberts, Levi
- Roberts, Sarah
- Roberts, Ann
- Roberts, Mary
-