Brown, [Living]
Birth Name | Brown, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Brown, John Ignatius | 1921-01-26 | 1991-07-26 | |
Mother | Adams, [Living] | |||
Sister | Brown, [Living] | |||
Brother | Brown, [Living] | |||
Sister | Brown, [Living] | |||
Brother | Brown, [Living] | |||
Brown, [Living] |
Families
Family of Clarke, [Living] and Brown, [Living] |
|||||||||||
Unknown | Partner | Clarke, [Living] ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Clarke, [Living] | ||
Clarke, [Living] |