Herring, James
Birth Name | Herring, James |
Gender | male |
Families
Family of Herring, James and Greengoe, Mary Ann |
|||||||||||||||||||||||||||||||||||||||||
Unknown | Partner | Greengoe, Mary Ann ( * about 1857 + 1928 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Herring, Richard William James | 1877 | 1957 |
Herring, Georgiana | 1877 | |
Herring, George Henry | 1879 | 1967 |
Herring, Susan Ann | 1881 | |
Herring, Elizabeth Mabel Icena | 1882 | |
Herring, Florence Gertrude | 1884 | |
Herring, Mary Emily | 1886 | |
Herring, Francis Esther | 1888 | |
Herring, Alice Agnes | 1891 | 1891 |
Herring, Hyde Horatio Greengo | 1892 | 1970 |
Herring, Edward Ernest Sydney | 1897 | 1962 |
Herring, Walter Harold | 1899 | 1965 |
Pedigree
-
- Herring, James