Greengoe, Mary Ann
Birth Name | Greengoe, Mary Ann |
Gender | female |
Age at Death | about 71 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1857 | Sussex, UK | ||
|
||||
Death | 1928 | NZ | age 72; NZ BDM 1928/2387 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Greengoe, William | 1826 | 1883-01-06 | |
Mother | Farley, Elizabeth | about 1833 | 1911 | |
Greengoe, Mary Ann | about 1857 | 1928 |
Families
Family of Herring, James and Greengoe, Mary Ann |
|||||||||||||||||||||||||||||||||||||||||
Unknown | Partner | Herring, James ( * + ... ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Herring, Richard William James | 1877 | 1957 |
Herring, Georgiana | 1877 | |
Herring, George Henry | 1879 | 1967 |
Herring, Susan Ann | 1881 | |
Herring, Elizabeth Mabel Icena | 1882 | |
Herring, Florence Gertrude | 1884 | |
Herring, Mary Emily | 1886 | |
Herring, Francis Esther | 1888 | |
Herring, Alice Agnes | 1891 | 1891 |
Herring, Hyde Horatio Greengo | 1892 | 1970 |
Herring, Edward Ernest Sydney | 1897 | 1962 |
Herring, Walter Harold | 1899 | 1965 |
Pedigree
-
Greengoe, William
-
Farley, Elizabeth
- Greengoe, Mary Ann
-
Farley, Elizabeth