Glanvill, [Living]
Birth Name | Glanvill, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Glanvill, Alfred John | 1914 | 2009 | |
Mother | McCormac, Sylvia Clare | |||
Glanvill, [Living] | ||||
Brother | Glanvill, [Living] |
Families
Family of Sinclair, [Living] and Glanvill, [Living] |
||||||||||||||||||||
Unknown | Partner | Sinclair, [Living] ( * + ... ) | ||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Sinclair, [Living] | ||
Sinclair, [Living] | ||
Sinclair, [Living] | ||
Sinclair, [Living] | ||
Sinclair, [Living] |