Crafter, [Living]
Birth Name | Crafter, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crafter, [Living] | |||
Mother | Burton, Sheila Mary | 1929-10-28 | 1993-01-27 | |
Brother | Crafter, [Living] | |||
Sister | Crafter, [Living] | |||
Crafter, [Living] | ||||
Brother | Crafter, [Living] |
Pedigree
-
Crafter, [Living]
-
Burton, Sheila Mary
- Crafter, [Living]
- Crafter, [Living]
- Crafter, [Living]
- Crafter, [Living]
-
Burton, Sheila Mary