Birchmore
This page contains an index of all the individuals in the database with the surname of Birchmore. Selecting the person’s name will take you to that person’s individual page.
Name | Birth |
---|---|
Birchmore, Ann Elizabeth | 1876 |
Birchmore, Arabella Elizabeth | 1887-10-01 |
Birchmore, Charlotte Mary | 1882 |
Birchmore, Edith Annie | 1903-08-19 |
Birchmore, Edith Ellen | 1889 |
Birchmore, Emily Jane Amelia | 1880 |
Birchmore, Henry William | 1893 |
Birchmore, Hilda Amelia | 1916-07-16 |
Birchmore, Isaac O'Brien | 1889 |
Birchmore, John William | 1878 |
Birchmore, Mary Bertha Matilda | 1891 |
Birchmore, Robert Henry | 1885-09-30 |
Birchmore, Robert Lindsay (Lindsay) | 1914-06-06 |
Birchmore, Ruby May Victoria | 1898 |
Birchmore, Walter Allen | about 1910 |
Birchmore, William Albert | 1895 |
Birchmore, William John | 1854 |
Birchmore, [Living] | |
Birchmore, [Living] |