Birchmore, Emily Jane Amelia
Birth Name | Birchmore, Emily Jane Amelia |
Gender | female |
Age at Death | 79 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1880 | |||
|
||||
Death | 1959 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Birchmore, William John | 1854 | 1943 | |
Mother | Waters, Elizabeth Alley | 1858 | 1947 | |
Sister | Birchmore, Ann Elizabeth | 1876 | 1969 | |
Brother | Birchmore, John William | 1878 | 1942-05-07 | |
Birchmore, Emily Jane Amelia | 1880 | 1959 | ||
Sister | Birchmore, Charlotte Mary | 1882 | ||
Brother | Birchmore, Robert Henry | 1885-09-30 | 1943-08-05 | |
Sister | Birchmore, Arabella Elizabeth | 1887-10-01 | 1954-04-09 | |
Sister | Birchmore, Edith Ellen | 1889 | 1968 | |
Brother | Birchmore, Isaac O'Brien | 1889 | 1889 | |
Sister | Birchmore, Mary Bertha Matilda | 1891 | 1983 | |
Brother | Birchmore, Henry William | 1893 | 1894 | |
Brother | Birchmore, William Albert | 1895 | 1965 | |
Sister | Birchmore, Ruby May Victoria | 1898 | 1965 |
Families
Family of Coulson, George Grey and Birchmore, Emily Jane Amelia |
||||||||||||||
Unknown | Partner | Coulson, George Grey ( * 1857 + 1904 ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Coulson, Olive May | 1903 | |
Coulson, Frederick Charles | 1909 | |
Coulson, Leonard George Grey | 1901-06-13 | 1968 |
Family of Morley, Alfred William and Birchmore, Emily Jane Amelia
Name | Birth Date | Death Date |
---|---|---|
Morley, John WIlliam Alfred | 1914-03-18 | 1974-08-26 |
Morley, Alfred William Albert | 1917-06-03 | 2009-03-02 |
Pedigree
-
Birchmore, William John
-
Waters, Elizabeth Alley
- Birchmore, Ann Elizabeth
- Birchmore, John William
- Birchmore, Emily Jane Amelia
- Birchmore, Charlotte Mary
- Birchmore, Robert Henry
- Birchmore, Arabella Elizabeth
- Birchmore, Edith Ellen
- Birchmore, Isaac O'Brien
- Birchmore, Mary Bertha Matilda
- Birchmore, Henry William
- Birchmore, William Albert
- Birchmore, Ruby May Victoria
-
Waters, Elizabeth Alley