Bos, [Living]
Birth Name | Bos, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bos, Dirk Johannes | 1933-03-27 | 1997-12-00 | |
Mother | van Rijs, [Living] | |||
Brother | Bos, [Living] | |||
Bos, [Living] | ||||
Brother | Bos, [Living] |
Pedigree
-
Bos, Dirk Johannes
-
van Rijs, [Living]
- Bos, [Living]
- Bos, [Living]
- Bos, [Living]
-
van Rijs, [Living]