Hawker, [Living]
Birth Name | Hawker, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hawker, Edward George | 1881-03-06 | 1965-06-16 | |
Mother | Kent, Ethel Laura | 1879-06-02 | 1974-07-26 | |
Brother | Hawker, Kevin | 1911-09-19 | 1990-03-24 | |
Sister | Hawker, Iris | 1913-06-05 | ||
Hawker, [Living] | ||||
Sister | Hawker, [Living] | |||
Brother | Hawker, Victor John | 1919-08-07 | 1987-09-03 | |
Brother | Hawker, [Living] |
Families
Family of Hawker, [Living] and Mclean, [Living] |
||||||||||||||||||||
Unknown | Partner | Mclean, [Living] ( * + ... ) | ||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Hawker, [Living] | ||
Hawker, [Living] | ||
Hawker, [Living] | ||
Hawker, [Living] | ||
Hawker, [Living] |