Hawker, [Living]
Birth Name | Hawker, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hawker, [Living] | |||
Mother | Patterson, [Living] | |||
Sister | Hawker, [Living] | |||
Sister | Hawker, [Living] | |||
Sister | Hawker, [Living] | |||
Hawker, [Living] | ||||
Sister | Hawker, [Living] |
Families
Family of Pearson, [Living] and Hawker, [Living] |
|||||||||||
Unknown | Partner | Pearson, [Living] ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Pearson, [Living] | ||
Pearson, [Living] |