Paul, [Living]
Birth Name | Paul, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Paul, [Living] | |||
Mother | McIntosh, [Living] | |||
Brother | Paul, [Living] | |||
Paul, [Living] | ||||
Sister | Paul, [Living] | |||
Brother | Paul, [Living] |
Families
Family of Westcott, [Living] and Paul, [Living] |
|||||||||||||||||
Married | Husband | Westcott, [Living] ( * + ... ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Westcott, [Living] | ||
Westcott, Joseph William Paul | 1994-08-12 | 1994-08-16 |
Westcott, [Living] | ||
Westcott, [Living] |