McIntosh, [Living]
Birth Name | McIntosh, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | McIntosh, Ernest Hugh (Ern) | 1902-07-05 | 1975-10-15 | |
Mother | Kent, Dorothy Pearl (Dorrie) | 1908-01-14 | 1985-12-30 | |
Brother | McIntosh, [Living] | |||
Sister | McIntosh, Margaret Frances | 1937-11-25 | 2021-11-06 | |
Brother | McIntosh, [Living] | |||
McIntosh, [Living] |
Families
Family of Paul, [Living] and McIntosh, [Living] |
|||||||||||||||||
Married | Husband | Paul, [Living] ( * + ... ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Paul, [Living] | ||
Paul, [Living] | ||
Paul, [Living] | ||
Paul, [Living] |