Kent, Bruce Wayne
Birth Name | Kent, Bruce Wayne |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1952 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Kent, Locksley Ernest | 1924 | ||
Mother | Tozer, June Oliver | 1930 | ||
Kent, Bruce Wayne | 1952 | |||
Sister | Kent, Lynette Maree | 1954 | ||
Brother | Kent, Peter Joseph | 1956 |
Pedigree
-
Kent, Locksley Ernest
-
Tozer, June Oliver
- Kent, Bruce Wayne
- Kent, Lynette Maree
- Kent, Peter Joseph
-
Tozer, June Oliver