Kent, [Living]
Birth Name | Kent, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Kent, John Victor | 1883-09-06 | 1938-07-03 | |
Mother | Bonney, Frances May | 1890-04-25 | 1961-08-22 | |
Brother | Kent, George Victor | 1907-01-30 | 1907 | |
Sister | Kent, Dorothy Pearl (Dorrie) | 1908-01-14 | 1985-12-30 | |
Sister | Kent, Leslie Madge | 1909 | 1979-12-26 | |
Brother | Kent, Edward Compton (Ted) | 1910-01-14 | 1992-09-05 | |
Sister | Kent, Mary Jean (Molly) | 1912-05-14 | 2006 | |
Sister | Kent, Linda May | 1913-07-20 | 1986-12-14 | |
Brother | Kent, Robert John (Bob) | 1915-05-15 | 1977-05-27 | |
Kent, [Living] | ||||
Sister | Kent, Ellen Margaret | 1922-05-27 | 1998-04-26 |
Families
Family of Kent, [Living] and Pleasance, Joyce Winifred |
|||||||||||
Unknown | Partner | Pleasance, Joyce Winifred ( * 1913-12-21 + 2011 ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Kent, [Living] | ||
Kent, [Living] |