Gower, [Living]
Birth Name | Gower, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gower, Allan Norman | 1919 | 2001 | |
Mother | Butler, Audrey Esther | 1922 | 1979 | |
Sister | Gower, [Living] | |||
Sister | Gower, [Living] | |||
Gower, [Living] | ||||
Sister | Gower, [Living] | |||
Sister | Gower, [Living] | |||
Brother | Gower, [Living] | |||
Brother | Gower, [Living] |
Families
Family of Langcake, [Living] and Gower, [Living] |
||||||||||||||
Unknown | Partner | Langcake, [Living] ( * + ... ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Langcake, [Living] | ||
Langcake, [Living] | ||
Langcake, [Living] |